| Paul East (20): HICKORY WINTER OPEN (with Dinner) Tuesday 3rd February 2026 | Minehead & West Somerset - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 190 | 348 | 361 | 132 | 453 | 255 | 425 | 329 | 386 | 2879 | 114 | 382 | 414 | 331 | 128 | 297 | 410 | 305 | 185 | 2566 | 5445 | ||
| SI | 17 | 11 | 5 | 9 | 15 | 13 | 3 | 7 | 1 | OUT | 14 | 8 | 2 | 6 | 12 | 18 | 4 | 16 | 10 | IN | TOTAL | ||
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 68 | ||
| Score | 6 | 6 | 6 | 3 | 6 | 6 | 7 | 5 | 5 | 50 | 3 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 46 | 96 | ||
| Stableford | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 13 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 15 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
Back to HICKORY WINTER OPEN (with Dinner) pages.