The contact for this competition is Chris Durman (07801 810863)
| Time | Team | Team |
| 09:00 | Christopher Willsteed (12.4) & Peter Farnell (14.8) | Tony Orford (15.3) & Andrew Rooker (15.8) |
| 09:10 | Chris Garwood (11.6) & Mark Watson (17.0) | Tim Smith (15.6) & Michael Taylor (16.5) |
| 09:20 | Alan Clydesdale (14.8) & Neville Taylor (16.8) | Martin Hole (8.2) & David Walmsley (11.6) |
| 09:30 | Mike Lloyd (3.0) & Dave Keates (12.9) | Mick Parrett (7.2) & Les Hartley (19.0) |
| 09:40 | Paul Fullbrook (9.0) & Doug Hayhoe (15.8) | Jonathon Stafford (12.3) & Peter Scott (18.4) |
| 09:50 | Dave Ruffett (15.6) & Alan Vass (18.5) | Chris Durman (13.3) & Bob Arthington (20.0) |
| 10:00 | Reserved | Reserved |
| 10:10 | Steve Lukins (15.3) & Jeffrey Saunders (17.2) | Alan Snow (15.2) & Rhys Roberts (16.2) |
| 10:20 | Stephen Woodbury (12.0) & Simon Denman (15.0) | Kevin Lewis (12.0) & Leslie Dewdney (14.9) |
| 10:30 | Derek Leech (10.6) & Anthony Sykes (20.1) | Mark Vickers (10.2) & Terry Walker (12.4) |
| 10:40 | Colin Galbraith (7.4) & Martin Smith (19.0) | David Wright (13.4) & Barry Gromett (15.4) |
| 10:50 | Andy Hodgson (16.1) & Mark Swallow (18.8) | David Dickinson (12.5) & Gordon Baxter (14.7) |
| 11:00 | Andrew Bolt (11.3) & Trevor Blatchford (17.9) | Simon Thorpe (10.9) & Paul Rees (13.4) |
| 11:10 |