Our 18-hole, 6233 yards, par 72 course displays the best characteristics of links play with some parkland features. It has excellent greens, it is a delight to play all-year round and is suitable for golfers at all levels of experience. You will be inspired by beautiful views, challenged by great golfing conditions and invigorated with the wonderful sea air and exercise. We hope to see you soon.
"Minehead and West Somerset is a true links golf course set against the rugged backdrop of the Brendon Hills with captivating sea views all the way along the impressive back-nine".
If you are seeking the joys of seaside golf in beautiful surroundings this ticks virtually all of the boxes.
It’s a lovely location for a golf course and the setting produces a pleasing mix of honest links golf, close to the coastline, and a gentler, more parkland style for half a dozen holes towards the inland side of the property.
The beautiful views and inspiring setting ensures you won’t be disappointed with a visit to play golf in this gorgeous part of the country.'
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Red | Par | SI | Yellow | Par | SI | White (Fwd 16) | Par | SI | White Winter | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247 | 4 | 17 | 235 | 4 | 17 | 234 | 4 | 17 | 234 | 4 | 15 | 235 | 4 | 17 | 247 | 4 | 17 | 247 | 4 | 17 |
2 | 378 | 4 | 11 | 361 | 4 | 11 | 348 | 4 | 11 | 348 | 4 | 11 | 361 | 4 | 9 | 378 | 4 | 11 | 378 | 4 | 11 |
3 | 384 | 4 | 5 | 370 | 4 | 5 | 365 | 4 | 5 | 365 | 4 | 3 | 370 | 4 | 5 | 384 | 4 | 5 | 384 | 4 | 5 |
4 | 184 | 3 | 9 | 161 | 3 | 9 | 136 | 3 | 15 | 136 | 3 | 17 | 161 | 3 | 7 | 184 | 3 | 9 | 184 | 3 | 9 |
5 | 467 | 5 | 15 | 459 | 5 | 15 | 456 | 5 | 3 | 456 | 5 | 7 | 459 | 5 | 13 | 467 | 5 | 15 | 467 | 5 | 15 |
6 | 307 | 4 | 13 | 301 | 4 | 13 | 257 | 4 | 13 | 257 | 4 | 13 | 301 | 4 | 15 | 307 | 4 | 13 | 307 | 4 | 13 |
7 | 529 | 5 | 3 | 511 | 5 | 3 | 419 | 5 | 7 | 419 | 4 | 9 | 511 | 5 | 3 | 529 | 5 | 3 | 419 | 4 | 3 |
8 | 378 | 4 | 7 | 363 | 4 | 7 | 328 | 4 | 9 | 328 | 4 | 5 | 363 | 4 | 11 | 378 | 4 | 7 | 378 | 4 | 7 |
9 | 416 | 4 | 1 | 396 | 4 | 1 | 385 | 4 | 1 | 385 | 4 | 1 | 396 | 4 | 1 | 416 | 4 | 1 | 416 | 4 | 1 |
3290 | 37 | OUT | 3157 | 37 | OUT | 2928 | 37 | OUT | 2928 | 36 | OUT | 3157 | 37 | OUT | 3290 | 37 | OUT | 3180 | 36 | OUT | |
10 | 159 | 3 | 14 | 130 | 3 | 14 | 115 | 3 | 16 | 115 | 3 | 18 | 130 | 3 | 18 | 159 | 3 | 14 | 130 | 3 | 14 |
11 | 490 | 5 | 8 | 471 | 5 | 8 | 381 | 5 | 8 | 381 | 4 | 8 | 471 | 5 | 6 | 490 | 5 | 8 | 490 | 5 | 8 |
12 | 424 | 4 | 2 | 408 | 4 | 2 | 416 | 5 | 2 | 416 | 4 | 2 | 408 | 5 | 2 | 424 | 4 | 2 | 424 | 4 | 2 |
13 | 355 | 4 | 6 | 344 | 4 | 6 | 331 | 4 | 4 | 331 | 4 | 6 | 344 | 4 | 10 | 355 | 4 | 6 | 355 | 4 | 6 |
14 | 151 | 3 | 12 | 118 | 3 | 12 | 128 | 3 | 14 | 128 | 3 | 16 | 118 | 3 | 12 | 151 | 3 | 12 | 151 | 3 | 12 |
15 | 307 | 4 | 18 | 302 | 4 | 18 | 297 | 4 | 12 | 297 | 4 | 14 | 302 | 4 | 16 | 307 | 4 | 18 | 307 | 4 | 18 |
16 | 515 | 5 | 4 | 499 | 5 | 4 | 408 | 5 | 6 | 408 | 4 | 4 | 499 | 5 | 4 | 408 | 5 | 4 | 408 | 5 | 4 |
17 | 329 | 4 | 16 | 323 | 4 | 16 | 316 | 4 | 10 | 316 | 4 | 12 | 323 | 4 | 14 | 329 | 4 | 16 | 329 | 4 | 16 |
18 | 213 | 3 | 10 | 196 | 3 | 10 | 188 | 3 | 18 | 188 | 3 | 10 | 196 | 3 | 8 | 213 | 3 | 10 | 196 | 3 | 10 |
2943 | 35 | IN | 2791 | 35 | IN | 2580 | 36 | IN | 2580 | 33 | IN | 2791 | 36 | IN | 2836 | 35 | IN | 2790 | 35 | IN | |
3290 | 37 | OUT | 3157 | 37 | OUT | 2928 | 37 | OUT | 2928 | 36 | OUT | 3157 | 37 | OUT | 3290 | 37 | OUT | 3180 | 36 | OUT | |
6233 | 72 | TOTAL | 5948 | 72 | TOTAL | 5508 | 73 | TOTAL | 5508 | 69 | TOTAL | 5948 | 73 | TOTAL | 6126 | 72 | TOTAL | 5970 | 71 | TOTAL |
Course Handicap Tables (April 2024 revision) can be downloaded from here: