The contact for this competition is Glenn Ross (07494 449335)
| Time | Team | 
| 07:00 | Reserved | 
| 07:10 | Reserved | 
| 07:20 | Reserved | 
| 07:30 | Reserved | 
| 07:40 | Reserved | 
| 07:50 | Neil Megarry (7.3), Andrew Clueit (8.3) & Simon Young (9.0) | 
| 08:00 | Tim Evans (19.0), Roger Read (19.6) & Nigel Trevelyan (24.5) | 
| 08:10 | |
| 08:20 | Martin Hole (7.6), William Brown (18.0) & Bob Arthington (20.0) | 
| 08:30 | Andy Giles (11.6), Dave Oatridge (11.8) & Roger Green (22.3) | 
| 08:40 | David Ball (17.7), Sandy Lyons (20.6) & Edward Frewin (26.3) | 
| 08:50 | Alistair Johnston (7.1), John Snell (8.6) & Steve Coomber (18.8) | 
| 09:00 | Martin Short (9.6), Brian Trickey (9.9) & Kelvin Oxley (10.7) | 
| 09:10 | Peter Young (6.5), Doug Hayhoe (15.8) & W John Perkins (17.7) | 
| 09:20 | Reserved | 
| 09:30 | Stephen Woodbury (12.0), Chris Durman (13.3) & Martyn Westbury (14.7) | 
| 09:40 | Ian German (16.8), Noel Munson (18.3) & Philip Contreras (20.8) | 
| 09:50 | Lee Ayres (8.5), Nigel Gardner (15.4) & Pat Vaughan (16.2) | 
| 10:00 | Steve Leaver (15.7), Rod Vowles (17.4) & Geoff Rooke (18.9) | 
| 10:10 | Bob Seager (7.4), Kenneth Sheppard (16.7) & Andy Kilbride (27.1) | 
| 10:20 | Steve Fursland (13.8), Glyn Sewell (14.4) & Colin Gardener (21.5) | 
| 10:30 | Reserved | 
| 10:40 | Andrew Shepherd (7.8), Tony Bowden (15.2) & Dorrien Bickerstaff (20.8) | 
| 10:50 | Kevin Parker (8.9), Jeff Dyke (15.5) & Gary Kayser (19.2) | 
| 11:00 | David Wright (13.4), Dave Ruffett (15.6) & Les Hartley (19.0) | 
| 11:10 | Edward Tansey (15.1), Peter Stuckey (17.9) & Will Roberts (20.5) | 
| 11:20 | David Jewells (14.0), Michael Lane (14.0) & Jeremy Winter (14.9) | 
| 11:30 | Stephen Hosford (17.1), Robert Gubby (19.8) & Eric Cole (22.5) | 
| 11:40 | Chris Bowman (10.9), John Court (13.4) & John Sargeant (17.3) | 
| 11:50 | R A (Bob) Smith (5.4), Gary Robbins (6.1) & Phil Febrey (12.5) | 
| 12:00 | David Mellor (9.0), Stuart Lock (15.9) & Stephen Gray (16.6) | 
| 12:10 | Peter B Gilpin (6.7), Steve Taylor (10.3) & Mervyn Kinch (15.1) | 
| 12:20 | Ian Woolley (13.2), Joe Bracher (15.1) & Stephen Nicholls (25.9) | 
| 12:30 | Reserved | 
| 12:40 | |
| 12:50 | Simon Denman (15.0), James Bond (17.2) & Eddy Wallen (17.7) | 
| 13:00 | Graham Salway (8.3), Nick Hunt (8.4) & Nigel Jackson (11.8) | 
| 13:10 | David Hollow (7.5), Nicholas Fenn (15.3) & Allan Samuel (16.4) |