The contact for this competition is Glenn Ross (07494 449335)
Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | |
10:10 | |
10:20 | |
10:30 | Lynda Russell (13.4), Maddie Casson (18.6) & Wendy Mayes (26.6) |
10:40 | Tricia Grinter (15.7), Linda Allwood (18.9) & Margaret Thorpe (22.6) |
10:50 | |
11:00 | Annette O'Hare (19.6), Sue Garwood (26.1) & Catharine Binding (32.4) |
11:10 | Hazel Binding (23.6), Pat Lucas (27.9) & Carolyn Cape (30.5) |
11:20 | Kay Luckett (22.5), Carole Paterson (24.3) & Jill Paul (28.3) |
11:30 | Pat Rodgers (16.2), Shanni Whisler (16.8) & Kay Beaumont (20.6) |
11:40 | Deano Carlin (10.5), Yvonne Mary Wilcox (15.9) & Ruth Ball (21.3) |
11:50 | Anne Oglesby (16.5), Lesley Davis (21.1) & Ginnette Bowyer (23.8) |
12:00 | Liz How (15.4), Mary Beakes (19.8) & Karen Potter (24.9) |
12:10 | |
12:20 | |
12:30 |