The contact for this competition is Glenn Ross (07494 449335)
Time | Team |
10:00 | Reserved |
10:10 | Paula Parkin (26.9), Flora Horne (30.1) & Gill Hurley (31.2) |
10:20 | Tina Morgan (17.6), Alison Greenslade (21.4) & Ruth Maclennan (23.0) |
10:30 | Lynda Russell (13.2), Maddie Casson (17.8) & Wendy Mayes (26.1) |
10:40 | Tricia Grinter (15.8), Linda Allwood (17.4) & Margaret Thorpe (22.6) |
10:50 | Ros Chidgey (20.3), Jackie Pike (23.5) & Patsy Morgan (28.2) |
11:00 | Annette O'Hare (19.8), Sue Garwood (24.8) & Catharine Binding (32.4) |
11:10 | Kathryn Smith (18.7), Corinne Rees (25.8) & Pat Lucas (29.2) |
11:20 | Kay Luckett (22.0), Carole Paterson (24.4) & Jill Paul (28.6) |
11:30 | Pat Rodgers (15.6), Shanni Whisler (17.5) & Kay Beaumont (19.4) |
11:40 | Deano Carlin (10.6), Yvonne Mary Wilcox (16.4) & Ruth Ball (21.3) |
11:50 | Anne Oglesby (16.5), Lesley Davis (21.3) & Ginnette Bowyer (24.5) |
12:00 | Liz How (14.1), Mary Beakes (18.9) & Karen Potter (23.3) |
12:10 | Sarah Blake (17.5), Sarah Hill (19.1) & Hilary Eden (22.9) |
12:20 |