The contact for this competition is Glenn Ross (07494 449335)
Time | Team | Team |
07:00 | Reserved | Reserved |
07:10 | Reserved | Reserved |
07:20 | Reserved | Reserved |
07:30 | Neil Megarry (8.2) & Andrew Clueit (8.9) | Simon Young (8.8) & Dominic Bristow (9.6) |
07:40 | ||
07:50 | ||
08:00 | ||
08:10 | ||
08:20 | George Hampshire (1.9) & Chris Durman (13.5) | Gordon Cunningham (21.6) & |
08:30 | Reserved | Reserved |
08:40 | John Fisher (5.3) & Tony Hardick (16.8) | Sean Hardick (12.5) & Lee Hardick (15.2) |
08:50 | Glyn Harris (7.5) & Dave Channon (11.0) | David Hillier (7.0) & Paul Fullbrook (9.5) |
09:00 | Warren Knight (0.0) & Stuart Bailey (7.0) | Luke Taylor (8.5) & David Farmer (11.9) |
09:10 | Michael Bovingdon (9.1) & Adrian Ryan (20.3) | Brian Hamblin (6.3) & Gavin Paviour (17.0) |
09:20 | Nick Baker (10.3) & Ben Gregory (22.1) | Mark Matravers (18.3) & Robin Howe (28.6) |
09:30 | Ian Knight (7.0) & Luke Silver (12.6) | |
09:40 | Reserved | Reserved |
09:50 | Matthew Rees (12.0) & Paul Rees (15.4) | Reserved |
10:00 | Annette O'Hare (20.5) & Judy Smale (26.4) | Barry Smale (7.6) & Richard O'Hare (16.2) |
10:10 | Calum Pinn (6.7) & Steven Pinn (16.4) | |
10:20 | ||
10:30 | Andy Giles (12.9) & | |
10:40 | ||
10:50 | Reserved | Reserved |
11:00 | Les Oakley (20.8) & David Murray (28.8) | |
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | Reserved | Reserved |
12:10 | ||
12:20 | ||
12:30 | Stephen Woodbury (12.5) & Martyn Westbury (14.5) | |
12:40 | Jamie Price (7.1) & Joel Baker (10.7) | |
12:50 | Karen Nicholls (0.0) & Paddy Maclennan (9.3) | Jayne Errington (11.5) & Ruth Maclennan (24.1) |
13:00 | Ian Cape (20.5) & Carolyn Cape (35.7) | Nigel Binding (21.1) & Hazel Binding (27.4) |
13:10 | Reserved | Reserved |
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 |