(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | David Farmer, Ben Gregory, Martyn Ketchen, Archie Walsh | 54 | |
| 2nd | Ian Groves, Nick Hill, Sean Riordan, Gareth Storey | 55 | |
| 3rd | Philip Contreras, Ian German, Noel Munson, Andrew Murrell | 55 | |
| 4th | David Hawkins, Andy Jones, John Parsons, Mike Robinson | 56 | |
| 5th | Hazel Binding, Nigel Binding, Chris Garwood, Sue Garwood | 56 | |
| 6th | John Godley, Jeffrey Land, Gary Nightingill, Stephen Shirley | 56 | |
| 7th | David Ballantine, Darren Hill, Jonathan Richardson, Owen Richardson | 57 | |
| 8th | Michael Andrews, Martin Bosco, Aidan Killeen, James McMahon | 57 | |
| 9th | Joel Baker, Tom Parker, Jamie Price, Scott Wallbutton | 57 | |
| 10th | William Brown, Andy Giles, Roger Green, Dave Oatridge | 57 | |
| 11th | David Burford, Scott Harris, David James, Ian Paul Sayce | 57 | |
| 12th | Robert Criddle, Simon Fisher, Keith Rees, Jonathan West | 58 | |
| 13th | Brian Harradine, Peter Miller, Mark Snape, Daniel Stock | 58 | |
| 14th | Ali Baldwin, Amanda Baxter, David Baxter, James Cumber | 58 | |
| 15th | Jimmy Baker, Nick Baker, Elliott Binding, Will Paton | 58 | |
| 16th | Chris Durman, Doug Hayhoe, Stephen Woodbury, Peter Young | 58 | |
| 17th | Jack Dray, Daniel Pester, Curtis Ricketts, Craig Wright | 58 | |
| 18th | Bob Arthington, Steve Gay, Martin Hole, Rob Poirrier | 59 | |
| 19th | Neil Megarry, Mick Orton, Ellis Taylor, Simon Young | 59 | |
| 20th | Richard Alsop, Ian Barber, Raymond Cole, Andrew Diston | 60 | |
| 21st | Dean Bradwell, Denis Compton, George Hampshire, Simon Rudd | 60 | |
| 22nd | James Bond, Simon Denman, Eddy Wallen, Martyn Westbury | 60 | |
| 23rd | Clive Backham, Andy Duffy, Andy Manley, Mark Sanders | 60 | |
| 24th | James Greenhow, Dave Hill, Marc Holloway, Clive Thorne | 60 | |
| 25th | Charlie Hooper, David Lock, Patrick Simpson, Andy Turle | 60 | |
| 26th | Tony Bowden, Glyn Harris, Andrew Shepherd, Pat Vaughan | 61 | |
| 27th | Jim Malarkey, Mike Nichols, Dave Singleton, John Vaughan | 61 | |
| 28th | Nigel Humphries, Paul Rees, Craig Thomson, Terry Walker | 61 | |
| 29th | Iain Clark, Benjamin Green, Jonathan Green, Steve Lawrence | 61 | |
| 30th | Colin Milton, Scott Milton, John Procter, Keith Williams | 61 | |
| 31st | Kym Francis-Hill, Robin Hill, Kim Phipps, Trevor Phipps | 62 | |
| 32nd | Mark Antonelli, Stuart Bailey, Luke Taylor, Craig Walsh | 62 | |
| 33rd | Adrian Beaumont, Kay Beaumont, Pat Rodgers, Shanni Whisler | 63 | |
| 34th | James Lindsay, Keith Marlborough, Timothy Nuttall, Kevin Scribbins | 64 | |
| 35th | Michael Bohun, Warren Knight, Daniel Richardson, Craig Sully | DQ | Rule 3.3b Scorecard Not Signed |

Page will refresh results automatically for one hour