(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Daniel Barnes, Paul Herne, Ethan Manning, Jonathon Welch | 51 | |
2nd | Jack Beal, Mike Beal, Michael Hollick, Chris Watson | 53 | |
3rd | Thomas Michael Broom, Freddie Ferrari, Mr Oliver Poole, Samuel Poole | 54 | |
4th | Simon Fisher, Keith Marlborough, Timothy Nuttall, Andy Turle | 55 | |
5th | Josh Butterfield, Steve Butterfield, Thomas Francis, Howard Tippetts | 55 | |
6th | Andy Avis, Richard Barker, Gareth Nation, Nat Pepperell | 55 | |
7th | Bob Arthington, David Hawkins, Doug Hayhoe, Peter Young | 55 | |
8th | Tony Bowden, Darryl Gardner, Nigel Gardner, Pat Vaughan | 56 | |
9th | Phil Arbourne, Gary Porter, James Porter, John Tucker | 56 | |
10th | Denis Compton, Mark Gunn, Adrian Priddle, Luke Taylor | 56 | |
11th | Richard Barnes, Stephen sharratt, Matthew Tamcken, Andrew Wood | 56 | |
12th | Chris Durman, Glyn Harris, David Hillier, Stephen Woodbury | 56 | |
13th | Dominic Bristow, Andrew Clueit, Neil Megarry, Ben Turner | 57 | |
14th | Richard Beesley, Neil Blackmore, Andy Cooper, Graham Whiskin | 57 | |
15th | James Allum, Neil Allum, Robert Cowling, John Flaschka | 57 | |
16th | Joel Baker, Lewis Baker, Michael Bohun, Daniel Richardson | 57 | |
17th | Dorrien Bickerstaff, Chris Garwood, Nigel Humphries, Vince Wheeler | 57 | |
18th | Stuart Bailey, Brian Hamblin, Will Paton, Peter Whalley | 58 | |
19th | Mark Popham, Pep Symons, J tong, Robin Trott | 58 | |
20th | Elliott Binding, Danny Ford, Gavin Paviour, Ellis Taylor | 58 | |
21st | Finlay McCaffrey, Josh Ruston, Alfie-Jay Todd, Ben Willmetts | 58 | |
22nd | Ian Barnes, N Trew - Smith, J P Taylor, M Williams | 58 | |
23rd | David Lock, Gary Nightingill, Patrick Simpson, Jonathan West | 58 | |
24th | David Powell, Roger Rees, Tom Sheldon, Ross Temple | 58 | |
25th | Jerry Hodge, Alexander Kidd, Paddy Maclennan, Jim Malarkey | 58 | |
26th | Ben Bushill, Harry Bushill, Ryan Davis, Sam Thatcher | 59 | |
27th | Martin Bosco, Stephen Brookbanks, Gareth Davies, Olivier Magne | 59 | |
28th | Aidan Killeen, James McMahon, David Parker, Warren Smith | 60 | |
29th | Colin Jones, Jamie Phippen, Luke Silver, Martin Wombwell | 60 | |
30th | Karl Granger, Hannu Maki, Rick Milliship, Mark Walton | 60 | |
31st | Mark Antonelli, Ben Gregory, Martyn Ketchen, Archie Walsh | 60 | |
32nd | John Gittens, Cliff Pennell, Jared Wilson, Jonathan Wilson | 63 | |
33rd | Graham Hammond, Andy Kilbride, Bob Seager, Kenneth Sheppard | 64 | |
34th | James Lindsay, Keith Rees, Mark Richards, Kevin Sutton | 65 | |
35th | Owen Davies, Charles Hall, Greg Taylor, Stephen Tunstall | 66 |
Page will refresh results automatically for one hour