(85% handicap allowance)
| Team | Nett Results | |
| 1st | Tony Bowden (15) & Nigel Gardner (13) | 48 |
| 2nd | Alan Bissell (18) & Paul Fullbrook (8) | 48 |
| 3rd | David Hillier (5) & Chris Durman (10) | 45 |
| 4th | Neil Blackmore (5) & Richard Beesley (9) | 45 |
| 5th | Lee Ayres (6) & Andrew Shepherd (6) | 45 |
| 6th | Graham Whiskin (6) & Andy Cooper (17) | 45 |
| 7th | Rob Poirrier (15) & Andy Hodgson (13) | 44 |
| 8th | Kevin Burt (23) & Clive Smalldon (14) | 44 |
| 9th | Stephen Woodbury (10) & Martyn Westbury (13) | 44 |
| 10th | Nigel Humphries (10) & Nigel Moore (15) | 44 |
| 11th | Steve Plant (8) & Stephen Dowden (7) | 44 |
| 12th | Geoff Collard (17) & Paul Godwin (13) | 43 |
| 13th | Steve Peacey (5) & David Merrett (8) | 43 |
| 14th | Richard Austwick (17) & Paul Saunders (12) | 43 |
| 15th | Steve Lawrence (0) & Michael Crook (1) | 42 |
| 16th | Dominic Bristow (7) & Simon Young (7) | 42 |
| 17th | Martin Hole (6) & Mark Ruttley (11) | 41 |
| 18th | Philip Contreras (18) & Andrew Murrell (12) | 41 |
| 19th | Andrew Clueit (7) & Neil Megarry (6) | 41 |
| 20th | Steve Cann (11) & Nigel Foster (6) | 41 |
| 21st | Laurie Jeffery (21) & Ian Martin (11) | 41 |
| 22nd | Nick Fricker (16) & David Freeman (15) | 40 |
| 23rd | Chris Embling (22) & David Golledge (14) | 40 |
| 24th | Dave Singleton (17) & Jeff Paul (19) | 40 |
| 25th | Chris Garwood (10) & Dave Squire (13) | 40 |
| 26th | Peter Davis (16) & Stephen Williams (13) | 40 |
| 27th | Gary Kayser (16) & Jeff Dyke (13) | 40 |
| 28th | Steve Tucker (16) & Melvyn Green (20) | 40 |
| 29th | Roland Jenkins (11) & Glenn Minchin (16) | 39 |
| 30th | Robin Drake (20) & Anthony Watkinson (17) | 39 |
| 31st | Pat Jones (11) & Gary Chatfield (12) | 39 |
| 32nd | David Edmondson (17) & Graham Fergusson (14) | 39 |
| 33rd | Graham Hammond (15) & Steve Gay (7) | 38 |
| 34th | Ian German (15) & Noel Munson (16) | 38 |
| 35th | Alan Itter (20) & John Attree (21) | 38 |
| 36th | Patrick topping (13) & Guy Willis (12) | 37 |
| 37th | Edward Frewin (23) & Sandy Lyons (16) | 37 |
| 38th | Peter Young (5) & Doug Hayhoe (13) | 37 |
| 39th | Jay James (11) & Richard Noke (7) | 37 |
| 40th | Paul Richardson (10) & Kevin Grinstead (13) | 36 |
| 41st | Jonathan Green (5) & Craig Andrews (3) | 35 |
| 42nd | David Sands (11) & Jim Long (13) | 35 |
| 43rd | Graham Gardner (16) & James Baker (20) | 35 |
| 44th | Peter Annal (16) & Norman Galloway (20) | 31 |

Page will refresh results automatically for one hour