Mike Kelly (23) (95% allowance): SENIORS MENS INDIVIDUAL OPEN Wednesday 30th April 2025 | Minehead & West Somerset - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 247 | 378 | 384 | 184 | 467 | 307 | 529 | 378 | 416 | 3290 | 159 | 490 | 424 | 355 | 151 | 307 | 515 | 329 | 213 | 2943 | 6233 | ||
SI | 17 | 11 | 5 | 9 | 15 | 13 | 3 | 7 | 1 | OUT | 14 | 8 | 2 | 6 | 12 | 18 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 72 | ||
Score | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 60 | 4 | 5 | 9 | 6 | 5 | 5 | 7 | 4 | 8 | 53 | 113 | ||
Stableford | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 8 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 14 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: -1 Points |
84th place (Tom Hardman) 86th place (Leonard Willis)
Back to SENIORS MENS INDIVIDUAL OPEN pages.
Compare this round against others in the competition