David Goodban (17): Somerset Hickory Championship Tuesday 12th August 2025 | Minehead & West Somerset - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 234 | 348 | 365 | 136 | 456 | 257 | 419 | 328 | 385 | 2928 | 115 | 381 | 416 | 331 | 128 | 297 | 408 | 316 | 188 | 2580 | 5508 | ||
SI | 17 | 11 | 5 | 9 | 15 | 13 | 3 | 7 | 1 | OUT | 14 | 8 | 2 | 6 | 12 | 18 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 69 | ||
Score | 4 | 6 | 8 | 5 | 6 | 3 | 6 | 6 | 8 | 52 | 3 | 7 | 7 | 4 | 3 | 4 | 4 | 9 | 6 | 47 | 99 | ||
Stableford | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 13 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 14 | 27 | ||
Result: 27 Points |
6th place (Glenn Ross) 8th place (Paul East)
Back to Somerset Hickory Championship pages.
Compare this round against others in the competition