Derek Leech (6) (17/20 allowance): Seniors MET Shield Friday 3rd October 2025 | Minehead & West Somerset - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 235 | 361 | 370 | 161 | 459 | 301 | 511 | 363 | 396 | 3157 | 130 | 471 | 408 | 344 | 118 | 302 | 499 | 323 | 196 | 2791 | 5948 | ||
SI | 17 | 11 | 5 | 9 | 15 | 13 | 3 | 7 | 1 | OUT | 14 | 8 | 2 | 6 | 12 | 18 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 72 | ||
Score | 4 | NR | NR | NR | NR | NR | NR | NR | NR | 4 | NR | 4 | NR | 6 | 3 | NR | NR | NR | 3 | 16 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 10 | ||
Result: 10 Points |
Back to Seniors MET Shield pages.