Christina Binding (48): Porlock Open Wednesday 8th October 2025 | Minehead & West Somerset - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 234 | 348 | 365 | 136 | 456 | 257 | 419 | 328 | 385 | 2928 | 115 | 381 | 416 | 331 | 128 | 297 | 408 | 316 | 188 | 2580 | 5508 | ||
SI | 17 | 11 | 5 | 15 | 3 | 13 | 7 | 9 | 1 | OUT | 16 | 8 | 2 | 4 | 14 | 12 | 6 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 73 | ||
Score | 5 | 6 | 8 | 7 | 8 | 6 | 8 | 9 | 10 | 67 | 7 | 12 | 10 | 10 | 7 | 6 | 9 | 9 | 5 | 75 | 142 | ||
Stableford | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 19 | ||
Result: 19 Points |
59th place (Carol Burt) 61st place (James Richards)
Compare this round against others in the competition