Chig Dyer (17): Porlock Open Wednesday 8th October 2025 | Minehead & West Somerset - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 235 | 361 | 370 | 161 | 459 | 301 | 511 | 363 | 396 | 3157 | 130 | 471 | 408 | 344 | 118 | 302 | 499 | 323 | 196 | 2791 | 5948 | ||
SI | 17 | 11 | 5 | 9 | 15 | 13 | 3 | 7 | 1 | OUT | 14 | 8 | 2 | 6 | 12 | 18 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 72 | ||
Score | 5 | 5 | 5 | 3 | 5 | NR | 6 | 6 | 6 | 41 | NR | NR | 5 | NR | 3 | 5 | 7 | 5 | 5 | 30 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 10 | 26 | ||
Result: 26 Points |
51st place (Steve Woodhouse) 53rd place (Sean Heard)
Compare this round against others in the competition